Machine Type | Automatic |
Brand | RAHUL |
Speed | 60 tubes/min filling capacity |
Tube Size Diameter(mm) | 13 To 40mm Dia |
Tube Size Length(mm) | 50 - 200 |
Size (B*D*H) | 1450 x 1150 x 1750 |
Weight* | 1000KGS |
Capacity | 120 Tubes Per Minute |
Machine Type | Semi-Automatic, Automatic |
Condition | New |
Weight (Kilowatt) | 1500 Kgs |
Tube Size | 13MM DIA TO 40MM DIA |
Hopper Material | 90 KGS |
Filling Speed (Tube Per Minute) | 120 Tubes Per Minute |
Packaging Type | Plastics Tubes |
Brand | RAHUL |
Power Consumption | Maximum 4.25KW |
Usage/Application | Pharma |
Machine Type | Automatic |
Filling System | Fully Automatic |
Brand | RAHUL |
Capacity | 60 Tubes Per Minute |
Tube diameter | 13 Dia To 40mm Dia |
*Your information is safe with us.
Capacity | 120 Tubes Per Minute |
Machine Type | Automatic |
Brand | RAHUL |
Filling System | Fully Automatic |
Filling Speed | 120 Tubes Per Minute |
Filling Range | 5GM TO 250 GM |
Packaging Type | Plastics Tubes |
Capacity | 60 Tubes Per Minute |
Power Consumption | 4.25KW |
Brand | RAHUL |
Machine Type | Automatic |
Automation Grade | Semi-Automatic |
Hopper Material | 45 KG |
Compressed Air | 2.0 KG/CM2 |
Chilled Water | 5 Amp at 10 C |
Dimension(LXWXH) | 2500 MM X 1100 MM X 2100 MM |
Net Weight | 750 Kg |
Packaging Type | Plastics Tubes |
Capacity | 120 Tubes Per Minute |
Power Consumption | 4.25KW |
Brand | RAHUL |
Usage/Application | Industrial |
Machine Type | Automatic |
Material | Stainless Steel |
Tube Size | 120 Tubes Per Minute |
Hopper Material | 90 KGS |
Condition | New |
Fill Accuracy by volume | 1% |
Floor space(L*W) | 1500 mm X 950 mm |
Height with container | 2200 mm |
*Your information is safe with us.
Driven Type | Mechanical |
Brand | RAHUL |
Machine Type | Automatic |
Capacity | 120 Tubes Per Minute |
Filling System | Fully Automatic |
Material | Stainless Steel |
Filling | Tube/Jar/Can/Bottle |
Accuracy | High Filling |