Capacity | 120 TUBES PER MINUTE |
Power Consumption | Maximum 4.25KW |
Filling Speed | 120 TUBES PER MINUTE |
Packaging Type | Plastics Tubes |
Usage/Application | Pharma |
Brand | RAHUL |
Machine Type | Semi-Automatic, Automatic |
Filling System | Fully Automatic |
Tube seat quantity | 120 seats |
Tube diameter | 11 - 50 mm |
Sealing systems | Hot air sealing |
Dosing range | 5GM TO 250 GM |
Capacity | 60 Tubes Per Minute |
Machine Type | Semi-Automatic, Automatic |
Condition | New |
Hopper Material | 45 KGS |
Packaging Type | Plastics Tubes |
Brand | RAHUL |
Power Consumption | Max. - 4.25 KW |
Packing Material | Heat Salable Laminated Films |
Roll Width Max | 425 mm |
Roll Width Min | 120 mm |
Pouch Dimension Width | 50 - 250 mm |
Height | 65 - 400 mm |
Compressed Air Required | 6 CFM at 6 bar |
Production Rate | 60 per minute |
5.0/5
Rated by 4 Users